American Anthropologist
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 1888-2016 American Anthropologist
  2. 1879-1883 Transactions of the Anthropological Society of Washington
American Anthropologist is the flagship journal of the American Anthropological Association. The journal advances the Association's mission through publishing articles that add to, integrate, synthesize, and interpret anthropological knowledge; commentaries and essays on issues of importance to the discipline; and reviews of books, films, sound recordings, and exhibits.
All Issues
2010s
  1. 2016 (Vol. 118)
    1. No. 4 DECEMBER 2016 pp. 723-995
    2. No. 3 SEPTEMBER 2016 pp. 479-713
    3. No. 2 JUNE 2016 pp. 239-471
    4. No. 1 MARCH 2016 pp. 1-231
  2. 2015 (Vol. 117)
    1. No. 4 DECEMBER 2015 pp. 637-889
    2. No. 3 SEPTEMBER 2015 pp. 451-636
    3. No. 2 JUNE 2015 pp. 225-450
    4. No. 1 MARCH 2015 pp. 1-224
  3. 2014 (Vol. 116)
    1. No. 4 DECEMBER 2014 pp. 717-906
    2. No. 3 SEPTEMBER 2014 pp. 493-716
    3. No. 2 JUNE 2014 pp. 249-492
    4. No. 1 MARCH 2014 pp. 1-248
  4. 2013 (Vol. 115)
    1. No. 4 DECEMBER 2013 pp. 543-734
    2. No. 3 SEPTEMBER 2013 pp. 357-542
    3. No. 2 JUNE 2013 pp. 157-356
    4. No. 1 MARCH 2013 pp. 1-156
  5. 2012 (Vol. 114)
    1. No. 4 DECEMBER 2012 pp. 563-723
    2. No. 3 SEPTEMBER 2012 pp. 389-561
    3. No. 2 JUNE 2012 pp. 181-388
    4. No. 1 MARCH 2012 pp. 1-180
  6. 2011 (Vol. 113)
    1. No. 4 DECEMBER 2011 pp. 541-708
    2. No. 3 SEPTEMBER 2011 pp. 381-540
    3. No. 2 JUNE 2011 pp. 197-380
    4. No. 1 MARCH 2011 pp. 1-195
  7. 2010 (Vol. 112)
    1. No. 4 DECEMBER 2010 pp. 509-713
    2. No. 3 SEPTEMBER 2010 pp. 353-507
    3. No. 2 JUNE 2010 pp. 177-351
    4. No. 1 Mar., 2010 pp. 1-176
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s